| Time | Event | Details |
|---|---|---|
| 7:30am- 8:30am | ||
| 4:30pm | vs. Rochester Lourdes @ Kasson-Mantorville High School | |
| 7:00pm | vs. Rochester Lourdes @ Kasson-Mantorville High School |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. @ Stewartville High School / Middle School | |
HVL Conference Championship- Rain Date- 5/11/2026 9:00 AM- Coaches Meeting 10:00 AM- Field Events begin 11:00 AM- Running Events begin | ||
| 10:00am | vs. Multiple Schools..
@
Stewartville High School / Middle School HVL Conference Meet- Rain date 5/11 9:00 AM Coaches Meeting 10:00 AM Field Events Begin 11:00 AM Running Events Begin | |
HVL Conference Meet- Rain date 5/11 9:00 AM Coaches Meeting 10:00 AM Field Events Begin 11:00 AM Running Events Begin | ||
| 11:30am | vs. Winona Senior @ Kasson North Park #2 | |
| 11:30am | vs. Winona Senior @ Kasson-Mantorville High School | |
| 2:00pm | vs. Winona Senior @ Kasson-Mantorville High School | |
| 6:00pm | vs. Multiple Schools..
@
Kasson-Mantorville Elementary Fields Friday, May 8 North/JV Field South/Varsity Field Round one 6:00 PM 8:00 PM **Each round will be 10 minutes after the previous game. Saturday, May 9 10:00 AM consolation games 12:00 PM Semifinal games JV Field Varsity Field 2:00 PM 5th Place Game 3rd Place Game 4:00 PM Championship on the Varsity Field | |
Friday, May 8 North/JV Field South/Varsity Field Round one 6:00 PM 8:00 PM **Each round will be 10 minutes after the previous game. Saturday, May 9 10:00 AM consolation games 12:00 PM Semifinal games JV Field Varsity Field 2:00 PM 5th Place Game 3rd Place Game 4:00 PM Championship on the Varsity Field | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | AP Calculus | |
AP Calculus | ||
| 4:30pm | vs. Cannon Falls | |
| 4:30pm- 8:30pm | ||
| 4:30pm | vs. Cannon Falls | |
| 5:00pm | vs. Cannon Falls
| |
| 5:00pm | vs. Cannon Falls
| |
| 6:00pm | vs. Cannon Falls | |
| 6:00pm | vs. Cannon Falls | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | 5th Grade | |
5th Grade | ||
| 5:00pm | vs. Cannon Falls
| |
| 5:00pm | vs. Cannon Falls
| |
| 7:00pm- 9:00pm | 7th Grade Band and 8th Grade Band and Rock "n" Jazz Band | |
7th Grade Band and 8th Grade Band and Rock "n" Jazz Band | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | 6th Grade | |
6th Grade | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | 5th Grade Rain Date | |
5th Grade Rain Date | ||
| 7:00pm- 9:00pm | ||
9:00 AM- Coaches Meeting
10:00 AM- Field Events begin
11:00 AM- Running Events begin